The LTE Directory.
This is a list of commercial Long-Term Evolution (LTE) networks around the world, grouped by their frequency bands. Some operators utilizing multiple bands, therefore repeated in respective sections.
Africa
Operator | Country | Frequency (MHz) | Band | Duplex mode | Launch date | Notes |
---|---|---|---|---|---|---|
Movicel | Angola | 1800 | 3 | FDD | April 2012 | |
Unitel | 2100 | 1 | FDD | December 2012 | ||
Etisalat Egypt | 2100 | 1 | FDD | 2013 (in Trial) | ||
Blueline | 2300 | 40 | TDD | 2013 (in Trial) | ||
Emtel | 1800 | 3 | FDD | May 2012 | ||
Glo Mobile (Globacom) | 2100 | 1 | FDD | 2013 (planned) | ||
Orange Mauritius | 1800 | 3 | FDD | June 2012 | ||
MTC Namibia | 1800 | 3 | FDD | May 2012 | ||
TN Mobile | 1800 | 3 | FDD | November 2013 | ||
Smile Nigeria | 800 | 20 | FDD | May 2013 | ||
Spectranet Nigeria | 2300 | 40 | TDD | August 2013 | ||
SWIFT | 2300 | 40 | TDD | 2013 (planned) | ||
SWIFT | 3500 | 42 | TDD | 2013 (planned) | UL/DL Frequencies? | |
Somcable / Glocell / Sahal Telecom | 700 | (?) | (?) | TBD (planned) | ||
Cell C | 2100 | 1 | FDD | October 2013 (in Trial) | ||
iBurst Ltd. | 1800 | 3 | FDD | 2013 (planned) | ||
iBurst Ltd. | 2600 | 7 | FDD | 2013 (planned) | ||
MTN South Africa | 1800 | 3 | FDD | December 2012 | ||
Neotel | 800 | 20 | FDD | 2013 (in Trial) | ||
Neotel | 1800 | 3 | FDD | August 2013 | ||
Telkom / 8ta | 2300 | 40 | TDD | April 2013 | ||
Vodacom | 1800 | 3 | FDD | October 2012 | ||
Smile Tanzania | 800 | 20 | FDD | June 2012 | ||
MTN Uganda | 2600 | (?) | TDD | April 2013 | ||
Orange Uganda | 800 | 20 | FDD | July 2013 | ||
Smile Uganda | 800 | 20 | FDD | June 2013 | ||
TMP Uganda | 2300 | 40 | TDD | 2013 (planned) | ||
Econet Zimbabwe | 1800 | 3 | FDD | August 2013 |
Americas
Caribbean
Operator | Country | Frequency (MHz) | Band | Duplex mode | Launch date | Notes |
---|---|---|---|---|---|---|
Digicel | 700 b c | 17 | FDD | November 2012 | ||
SETAR | 1800 | 3 | FDD | November 2013 | ||
BTC / C&W LIME | 700 b c | 17 | FDD | 2014 (planned) | ||
C&W LIME | 700 b c | 17 | FDD | December 2013 | ||
Digicel Cayman | 700 c | 13 | FDD | December 2013 | ||
Tricom | 1900 | 2 | FDD | March 2013 | ||
Orange Dominicana | 1800 | 3 | FDD | July 2012 |
Central America and South America
Operator | Country | Frequency (MHz) | Band | Duplex mode | Launch date | Notes |
---|---|---|---|---|---|---|
Personal Argentina | 2600 | 7 | FDD | 2013 (in Trial) | ||
Movistar Argentina | 1700 | 4 | FDD | 2013 (in Trial) | ||
BTL | 850 | 5 | FDD | 2014 (planned) | ||
BTL | 1900 | 2 | FDD | 2014 (planned) | ||
Entel Bolivia | 700 c | 13 | FDD | December 2012 | ||
Tigo Bolivia | (?) | (?) | FDD | 2013 (planned) | ||
Claro Brasil | 2600 | 7 | FDD | December 2012 | ||
Oi | 2600 | 7 | FDD | April 2013 | ||
On Telecom | 2600 | 38 | TDD | March 2013 | ||
SKY Brasil | 2600 | 38 | TDD | December 2011 | ||
TIM Brasil | 2600 | 7 | FDD | July 2013 | ||
Vivo | 2600 | 7 | FDD | April 2013 | ||
Claro Chile | 2600 | 7 | FDD | June 2013 | ||
Entel Chile | 2600 | 7 | FDD | 2014 (planned) | ||
Entel Chile | 3500 | 42 | TDD | 2012 (in Trial) | ||
Movistar Chile | 2600 | 7 | FDD | November 2013 | ||
Avantel Colombia | 1700 | 4 | FDD | TBD (planned) | ||
Claro Colombia | 2600 | 7 | FDD | TBD (planned) | ||
DirecTV Colombia | 2600 | 7 | FDD | TBD (planned) | ||
DirecTV Colombia | 2600 | 38 | TDD | TBD (planned) | ||
TIGO Colombia / ETB | 1700 | 4 | FDD | December 2013 | ||
Movistar Colombia | 1700 | 4 | FDD | December 2013 | ||
Une-EPM | 2600 | 7 | FDD | June 2012 | ||
ICE Celular (Kölbi) | 2600 | 7 | FDD | November 2013 | ||
Claro Ecuador | 700 | 28 | FDD | 2014 (planned) | ||
CNT Mobile | 1700 | 4 | FDD | December 2013 | ||
Telcel | 1700 | 4 | FDD | November 2012 | ||
Movistar Mexico | 1700 | 4 | FDD | October 2012 | ||
Personal Paraguay (Núcleo) | 1900 | 2 | FDD | February 2013 | ||
Copaco (Vox) | 1700 | 4 | FDD | December 2012 | ||
Americatel Peru | 1700 | 4 | FDD | TBD (planned) | ||
Movistar Peru | 1700 | 4 | FDD | January 2014 | ||
ANTEL | 1700 | 4 | FDD | December 2011 | ||
Claro Uruguay | 1700 | 4 | FDD | 2013 (planned) | ||
Digitel GSM | 1800 | 3 | FDD | August 2013 | ||
Movilnet | 1900 | 2 | FDD | TBD (planned) | ||
Movistar Venezuela | 1900 | 2 | FDD | 2014 (planned) |
North America (USA, US Territories & Canada)
Apart from their main spectrum holdings across large regions in the country (listed below) the major US carriers (AT&T, Sprint, T-Mobile & Verizon) also hold various Cellular Market Area (CMA) and/or Economic Area (EA) licenses for the AWS 1700 band, as well as Major Trading Area (MTA) and/or Basic Trading Area (BTA) licenses for the PCS 1900 band. In several small regional areas the named operators combine these with their major spectrum holdings to increase the bandwidth for their LTE deployments. Due to the large amount of these “single” licenses they are not listed here.
Operator | Country | Frequency (MHz) | Band | Duplex mode | Launch date | Notes |
---|---|---|---|---|---|---|
Bell | 1700 | 4 | FDD | September 2011 | ||
Bell | 2600 | 7 | FDD | March 2012 | ||
Eastlink | 1700 | 4 | FDD | February 2013 | ||
MTS | 1700 | 4 | FDD | September 2012 | ||
Rogers Wireless | 1700 | 4 | FDD | July 2011 | ||
Rogers Wireless | 2600 | 7 | FDD | November 2012 | ||
Telus | 1700 | 4 | FDD | February 2012 | ||
SaskTel | 1700 | 4 | FDD | January 2013 | ||
GTA | 700 | (?) | (?) | October 2013 | ||
iConnect Guam (Choice Phone) | 700 b | 12 [100][101] | FDD | March 2013 | ||
IT&E Overseas (PTI Pacifica) | 700 a | 12 | FDD | July 2012 | ||
NTT Docomo Pacific (Guamcell) | 700 c | 12 [100][101] | FDD | October 2012 | ||
Aeronet | 2500 | 41 | TDD | 2013 (planned) | ||
AT&T | 700 c | 17 | FDD | TBD (planned) | ||
AT&T | 1700 d | 4 | FDD | November 2011 | ||
AT&T | 1700 e | 4 | FDD | November 2011 | ||
Claro Puerto Rico (PRTC) | 700 a | 12 | FDD | TBD (planned) | ||
Claro Puerto Rico (PRTC) | 700 b | 12 (?) [100][101] | FDD | December 2011 | ||
Claro Puerto Rico (PRTC) | 1700 b | 4 | FDD | TBD (planned) | ||
Open Mobile (Triad 700) | 700 c | 13 | FDD | April 2012 | ||
Sprint | 1900 g | 25 | FDD | December 2012 | ||
T-Mobile Puerto Rico | 1700 f | 4 | FDD | July 2013 | ||
Adams Networks | 700 c | 12 [100][101] | FDD | May 2013 | ||
AlaskaComm / GCI | 1700 b | 4 | FDD | November 2012 | ||
AT&T | 700 b | 17 | FDD | September 2011 | ||
AT&T | 700 c | 17 | FDD | September 2011 | ||
AT&T | 700 d | 29 | FDD | 2014 (planned) | ||
AT&T | 700 e | 29 | FDD | 2014 (planned) | ||
AT&T | 1700 a | 4 | FDD | September 2011 | ||
AT&T | 1700 b | 4 | FDD | September 2011 | ||
AT&T | 1700 c | 4 | FDD | September 2011 | ||
AT&T | 1700 d | 4 | FDD | September 2011 | ||
AT&T | 1700 e | 4 | FDD | September 2011 | ||
AT&T | 1900 | 2 | FDD | December 2013 | ||
AT&T | 2300 a b | 30 | FDD | TBD (planned) | ||
BendBroadband | 700 b | 12 [100][101] | FDD | May 2012 | ||
BendBroadband | 1700 a | 4 | FDD | May 2012 | ||
Big River Broadband | 1700 a | 4 | FDD | August 2012 | ||
Bluegrass Cellular | 700 b | 12 [100][101] | FDD | April 2013 | ||
C Spire | 1700 a | 4 | FDD | September 2012 | ||
C Spire | 1700 b | 4 | FDD | 2013 (planned) | ||
C Spire | 1700 c | 4 | FDD | 2013 (planned) | ||
C Spire | 1900 | 2 | FDD | September 2012 | ||
Dish Network | 2500 | 41 | TDD | December 2013 (in Trial) | ||
ETC (Miles Communications)[141] | 700 b | 12 [100][101] | FDD | August 2013 | ||
Evolve Broadband | 700 | (?) | (?) | June 2013 | ||
Fuego Wireless (PVT) | 700 a | 12 | FDD | May 2012 | ||
Fuego Wireless (PVT) | 700 b | 12 [100][101] | FDD | May 2012 | ||
Leap Wireless | 1700 d | 4 | FDD | (?) | ||
Leap Wireless | 1700 e | 4 | FDD | December 2011 | ||
miSpot (Agri-Valley Com) | 700 b | 12 [100][101] | FDD | March 2013 | ||
Mosaic Telecom | 700 c | 12 [100][101] | FDD | July 2011 | ||
Mosaic Telecom | 1700 a | 4 | FDD | July 2011 | ||
NewCore Wireless | N/A | N/A | N/A | April 2013 | ||
nTelos | 700 b or c | 12 [100][101] | FDD | November 2013 (in Trial) | ||
nTelos | 1700 a | 4 | FDD | November 2013 (in Trial) | ||
nTelos | 2500 | 41 | TDD | November 2013 (planned) | ||
Nex-Tech Wireless | 1900 | 2 | FDD | November 2013 | ||
Panhandle Bonfire | 700 | (?) | (?) | March 2012 | ||
P&E Telephone Coop | 700 c | 12 [100][101] | FDD | February 2012 | ||
Space Data Corporation | 700 b or c | 12 or 17 [153] | FDD | October 2012 | ||
Sprint | 800 | 26 | FDD | November 2013 (in Trial) | ||
Sprint |